Degradation in TikTok APITikTok API
Resolved - Automated monitoring confirmed recovery.
30 Jul, 11:20 UTC· automated
Detected - Automated monitoring detected degraded performance on TikTok API.
30 Jul, 10:33 UTC· automated
Uptime over the past 90 days.
Measured service time for successful responses over the past 24 hours, from real customer traffic. Size your client timeout against p99, not p50 — and note that a request we shed with a 503 is excluded here, since how fast we decline is not how long the endpoint takes.
| Endpoint | p50 | p95 | p99 | Requests |
|---|---|---|---|---|
| amazon | ||||
| /search | 6.15s | 28.55s | 44.08s | 171 |
| bing | ||||
| /search | 1.49s | 11.37s | 23.22s | 4,541 |
| chatgpt | ||||
| /ask | 12.85s | 41.38s | 62.81s | 1,061 |
| depop | ||||
| /search | 1.07s | 8.86s | 13.52s | 6,503 |
| /users/{username} | 610ms | 1.94s | 4.23s | 7,968 |
| /users/{username}/products | 1.70s | 10.93s | 16.51s | 6,644 |
| duckduckgo | ||||
| /images | 4.94s | 26.11s | 33.73s | 148 |
| /search | 2.05s | 10.74s | 21.89s | 894 |
| ebay | ||||
| /completed | 2.94s | 17.20s | 24.76s | 41,012 |
| /search | 5.17s | 22.48s | 32.66s | 9,678 |
| /ads/search | 4.14s | 6.73s | 13.95s | 400 |
| /ads/advertisers | 1.31s | 3.04s | 5.45s | 297 |
| /ads/search | 1.30s | 6.99s | 12.29s | 306 |
| /ai-mode/search | 9.33s | 53.70s | 71.78s | 222 |
| /autocomplete | 7.11s | 21.39s | 33.12s | 691 |
| /flights/search | 16.40s | 59.97s | 90.78s | 1,100 |
| /images/search | 26.63s | 58.81s | 61.30s | 1,150 |
| /maps/search | 4.57s | 9.09s | 10.90s | 188 |
| /scholar/search | 2.69s | 11.55s | 21.30s | 56 |
| /search | 1.96s | 37.05s | 45.20s | 10,579 |
| /shopping/search | 29.71s | 55.90s | 59.90s | 88 |
| idealista | ||||
| /search | 1.70s | 2.11s | 2.82s | 697 |
| /users/{username} | 3.61s | 11.34s | 23.62s | 523 |
| /posts/{id} | 1.47s | 2.06s | 2.80s | 2,117 |
| /posts/{id}/comments | 1.58s | 2.41s | 3.16s | 11,388 |
| /search/posts | 2.54s | 4.10s | 4.91s | 12,542 |
| /search/subreddits | 1.77s | 2.31s | 2.54s | 144 |
| /subreddits/{subreddit} | 1.45s | 1.96s | 2.39s | 321 |
| /subreddits/{subreddit}/posts | 2.62s | 3.82s | 4.60s | 8,453 |
| /subreddits/{subreddit}/rules | 1.44s | 2.06s | 2.86s | 14,752 |
| /users/{username} | 1.45s | 2.05s | 2.38s | 588 |
| /users/{username}/comments | 1.58s | 3.41s | 3.61s | 115 |
| /users/{username}/posts | 1.55s | 2.43s | 3.76s | 279 |
| tiktok | ||||
| /ads/search | 3.57s | 5.02s | 7.45s | 296 |
| /users/{username} | 13.96s | 33.87s | 42.77s | 74 |
| /lists/{id}/members | 227ms | 411ms | 532ms | 68 |
| /lists/{id}/tweets | 749ms | 1.90s | 2.78s | 455 |
| /tweets | 2.75s | 14.09s | 27.20s | 15,220 |
| /tweets/advanced_search | 689ms | 1.72s | 2.55s | 66,684 |
| /tweets/tweet/{id} | 328ms | 859ms | 1.24s | 5,431 |
| /tweets/tweet/{id}/quotes | 224ms | 636ms | 1.02s | 16,536 |
| /tweets/tweet/{id}/replies | 354ms | 792ms | 1.10s | 56,509 |
| /tweets/tweet/{id}/retweeters | 216ms | 542ms | 686ms | 394 |
| /users/{username} | 258ms | 741ms | 1.05s | 2,079 |
| /users/{username}/about | 119ms | 418ms | 794ms | 5,600 |
| /users/{username}/by_id | 107ms | 373ms | 805ms | 2,290 |
| /users/{username}/by_username | 126ms | 286ms | 548ms | 4,240 |
| /users/{username}/followings | 304ms | 660ms | 1.00s | 404 |
| /users/{username}/latest_tweets | 709ms | 1.11s | 1.78s | 31,170 |
| vinted | ||||
| /search | 2.06s | 14.09s | 23.79s | 7,804 |
| /users/{username} | 1.09s | 2.63s | 21.09s | 208 |
| web | ||||
| /scrape | 3.09s | 24.13s | 50.45s | 45,320 |
| yahoo | ||||
| /search | 1.58s | 11.53s | 16.01s | 2,538 |
| youtube | ||||
| /channels/resolve | 1.45s | 2.13s | 3.61s | 54 |
| /search | 2.84s | 12.04s | 14.64s | 226 |
Resolved - Automated monitoring confirmed recovery.
30 Jul, 11:20 UTC· automated
Detected - Automated monitoring detected degraded performance on TikTok API.
30 Jul, 10:33 UTC· automated
Resolved - Automated monitoring confirmed recovery.
30 Jul, 22:06 UTC· automated
Identified - We have identified the cause and are working on a fix. We will update again shortly.
30 Jul, 11:19 UTC
Detected - Automated monitoring detected an outage on Search.
30 Jul, 08:18 UTC· automated
Resolved - Automated monitoring confirmed recovery.
31 Jul, 01:17 UTC· automated
Identified - We have identified the cause and are working on a fix. We will update again shortly.
30 Jul, 11:19 UTC
Detected - Automated monitoring detected an outage on Lens.
29 Jul, 08:56 UTC· automated